Pomonkey Point, MD weather
Latitude N 38° 38' 12" Longitude W 77° 06' 28" Elevation 30 ft
 
There will be 2min 25s more daylight tomorrow.
| Dawn: | 06:24 | Sunrise: | 06:51 | Moonrise: | 06:49 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:53 | Moonset: | 18:51 | |
| Daylight: | 11:56 | Day length: | 11:02 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly cloudy and cooler. Precipitation likely. Windy with possible wind shift to the W, NW, or N.
| Temperature and Humidity | |||
| Temperature | 58.7 °F | Dew Point | 31.8 °F |
| Windchill | 58.7 °F | Humidity | 36% |
| Heat Index | 58.7 °F | Apparent Temperature | 54.0 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.68 in | Rainfall This Year | 3.88 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-02-19 21:08 |
| Wind | |||
| Wind Speed (gust) | 4.0 mph | Wind Speed (avg) | 1.9 mph |
| Wind Bearing | 158° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.560 in | Falling slowly | -0.014 in/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2/22/2012 7:54:45 PM
powered by
Cumulus
v1.9.1 (989)
