Pomonkey Point, MD weather
Latitude N 38° 38' 12" Longitude W 77° 06' 28" Elevation 30 ft
Records began on 06 May 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 101.0 °F | at 5:42 PM on 22 July 2011 |
| Lowest Temperature | 17.8 °F | at 7:33 AM on 04 January 2012 |
| Highest Dew Point | 82.2 °F | at 12:42 PM on 22 July 2011 |
| Lowest Dew Point | 1.9 °F | at 5:55 AM on 04 January 2012 |
| Highest Apparent Temperature | 114.0 °F | at 5:52 PM on 22 July 2011 |
| Lowest Apparent Temperature | 2.2 °F | at 10:36 PM on 11 February 2012 |
| Lowest Wind Chill Temperature | 7.4 °F | at 12:28 AM on 12 February 2012 |
| Highest Heat Index | 125.7 °F | at 3:26 PM on 22 July 2011 |
| Highest Minimum | 999.0 °F | at 12:00 AM on 11 June 2011 |
| Lowest Maximum | -500.0 °F | at 12:00 AM on 11 June 2011 |
| Highest Humidity | 99 % | at 11:01 PM on 07 September 2011 |
| Lowest Humidity | 17 % | at 5:10 PM on 03 April 2012 |
| Rainfall | ||
| Highest Rain Rate | 82.29 in/hr | at 3:25 AM on 08 September 2011 |
| Highest Hourly Rainfall | 580.33 in | at 8:19 AM on 26 December 2011 |
| Highest Daily Rainfall | 580.33 in | on 26 December 2011 |
| Highest Monthly Rainfall | 1734.00 in | December 2011 |
| Wind | ||
| Highest Wind Gust | 48.0 mph | at 5:42 PM on 09 August 2011 |
| Highest Wind Speed Average | 38.3 mph | at 4:41 PM on 11 February 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.161 in | at 1:00 AM on 28 August 2011 |
| Highest Pressure (sl) | 30.710 in | at 9:44 AM on 06 March 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/7/2012 11:38:47 AM
powered by
Cumulus v1.9.1 (989)