Pomonkey Point, MD weather
Latitude N 38° 38' 12" Longitude W 77° 06' 28" Elevation 30 ft
 
There will be 2min 27s more daylight tomorrow
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 57.3 °F | at 11:31 |
| Low Temperature | 41.1 °F | at 05:27 |
| High Apparent Temperature | 51.6 °F | at 10:50 |
| Low Apparent Temperature | 36.5 °F | at 06:13 |
| Low Wind Chill | 41.1 °F | at 05:27 |
| High Heat Index | 57.3 °F | at 11:31 |
| High Humidity | 67 % | at 00:00 |
| Low Humidity | 24 % | at 11:13 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 17.0 mph | at 10:51 |
| Highest Speed (10 minute average) | 10.7 mph (F3) | at 11:03 |
| Wind Run | 11.5 miles | |
| Pressure | ||
| High Pressure (SL) | 30.217 in | at 10:17 |
| Low Pressure (SL) | 30.082 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/7/2012 11:38:47 AM
powered by
Cumulus
v1.9.1 (989)