Pomonkey Point, MD weather
Latitude N 38° 38' 12" Longitude W 77° 06' 28" Elevation 30 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 62.6 °F | at 16:51 |
| Low Temperature | 42.2 °F | at 02:09 |
| High Apparent Temperature | 58.1 °F | at 17:59 |
| Low Apparent Temperature | 35.7 °F | at 07:43 |
| Low Wind Chill | 40.0 °F | at 07:43 |
| High Heat Index | 62.6 °F | at 16:51 |
| High Humidity | 76 % | at 02:30 |
| Low Humidity | 26 % | at 15:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 18:13 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 14:30 |
| Wind Run | 44.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.082 in | at 23:47 |
| Low Pressure (SL) | 29.890 in | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 4/7/2012 11:38:47 AM
powered by
Cumulus v1.9.1 (989)